> ## Documentation Index
> Fetch the complete documentation index at: https://docs.systems-echo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# AFK

## Task Manager

<img src="https://mintcdn.com/echo/cYC-VJvMxzX_dWJu/images/image8-1.png?fit=max&auto=format&n=cYC-VJvMxzX_dWJu&q=85&s=75142780cadb659a2692cf911e0e711c" alt="Image8 1" className="mx-auto" style={{ width:"50%" }} width="550" height="759" data-path="images/image8-1.png" />

<img src="https://mintcdn.com/echo/cYC-VJvMxzX_dWJu/images/9.png?fit=max&auto=format&n=cYC-VJvMxzX_dWJu&q=85&s=b5436dfac79f5e260100e08de7a1b0fa" alt="9" className="mx-auto" style={{ width:"50%" }} width="682" height="410" data-path="images/9.png" />

| Button             | Description                                      | Return |
| ------------------ | ------------------------------------------------ | ------ |
| **Wallet Address** | Create new task based on selected task's values. |        |
| **Start / Stop**   | Start / Stop AFK task                            |        |
| **Delete**         | Delete AFK task                                  |        |
| **Start All**      | Start all created tasks                          |        |
| **Stop All**       | Stop all created tasks                           |        |
| **Delete All**     | Delete all created tasks                         |        |
| **Create Task**    | Create new task from scratch                     |        |
| **Refresh**        | Refresh created tasks                            |        |
| **Home**           | Return to home page                              |        |

***

## Create Task

<img src="https://mintcdn.com/echo/cYC-VJvMxzX_dWJu/images/10.png?fit=max&auto=format&n=cYC-VJvMxzX_dWJu&q=85&s=a38eb74644f527299cfc49d0dbca52d4" alt="10" className="mx-auto" style={{ width:"50%" }} width="550" height="759" data-path="images/10.png" />

| Button                | Description                                         | Return                        |
| --------------------- | --------------------------------------------------- | ----------------------------- |
| **W1**                | Shows primary wallet and its balance                | [Wallet setting](/wallets-tg) |
| **Expiry**            | Expiration Timer for current task                   |                               |
| 💰 **Amount**         | Buy amount in SOL                                   |                               |
| **Platforms**         | Select platforms to snipe on                        |                               |
| **FEE**               | Buy / Sell transaction priority fee                 |                               |
| **TIP**               | Buy / Sell transaction tip                          |                               |
| **SLIP**              | Buy / Sell slippage                                 |                               |
| **Strategy**          | Choose one of pre-created [strategies](/strategies) |                               |
| **Advanced Settings** | Choose [filters](#advanced-settings) for task       |                               |
| **Create**            | Create Task                                         | [Task Manager](#task-manager) |
| **Start**             | Create + Start current task                         |                               |
| **Reset**             | Change all values to default                        |                               |
| **Manage Tasks**      | Return to task manager                              | [Task Manager](#task-manager) |

***

## Advanced settings

<img src="https://mintcdn.com/echo/cYC-VJvMxzX_dWJu/images/11.png?fit=max&auto=format&n=cYC-VJvMxzX_dWJu&q=85&s=9758ed8aa1090aee0fc94d18b1362b1f" alt="11" className="mx-auto" style={{ width:"50%" }} width="683" height="646" data-path="images/11.png" />

| Button                     | Description                                                                                                                                          |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Min/Max Tokens Created** | Min/Max amount of tokens created by one token creator                                                                                                |
| **Min/Max Creator Buy**    | Min/Max creator buy of token he deployed                                                                                                             |
| **Max Total Trades**       | Max amount of **your trades** for task                                                                                                               |
| **Max Trades Per Creator** | Max amount of tokens you buy from **one creator**                                                                                                    |
| **Contains Name/Ticker**   | Buy tokens that **contains** specified name/ticker<br />Example: you will buy ***\$DOGE1*** if you specified word ***DOG*** for this                 |
| **Exact Name/Ticker**      | Buy tokens that have **exactly the same name/ticker** as specified<br />Example: you will buy ***\$DOGE*** if you specified word ***DOGE*** for this |
| **Whitelisted Creators**   | Buy coins **ONLY** from specified creator(s)                                                                                                         |
| **Blacklisted Creators**   | Skip coins from specified creator(s)                                                                                                                 |
