> ## Documentation Index
> Fetch the complete documentation index at: https://docs.systems-echo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Spot Buy

<img src="https://mintcdn.com/echo/HO-lkzpRi9a6ncod/images/buySpot.png?fit=max&auto=format&n=HO-lkzpRi9a6ncod&q=85&s=e1fa2be1a8c562422af6819fc3e2de38" alt="Buy Spot" title="Buy Spot" className="mx-auto" style={{ width:"50%" }} width="750" height="1332" data-path="images/buySpot.png" />

<Note>
  To trade USDC/USDT/USD1 pairs make sure to deposit needed stablecoin on trading wallet
</Note>

| Button                                 | Description                                    | Return                                    |
| -------------------------------------- | ---------------------------------------------- | ----------------------------------------- |
| **Switch to Sell**                     | Turn trade card into a sell mode               |                                           |
| **Refresh**                            | Updates all trade info                         |                                           |
| **W1**                                 | Shows primary wallet and its balance           | [Wallet setting](/evm/wallets)            |
| 💰 **0.1 ETH**                         | Buy amount from [buy preset](/evm/buy-presets) | Triggers buy for specified amount         |
| 💰 **0.5 ETH**                         | Buy amount from [buy preset](/evm/buy-presets) | Triggers buy for specified amount         |
| 💰 **1 ETH**                           | Buy amount from [buy preset](/evm/buy-presets) | Triggers buy for specified amount         |
| 💰 **2 ETH**                           | Buy amount from [buy preset](/evm/buy-presets) | Triggers buy for specified amount         |
| 💰 **5 ETH**                           | Buy amount from [buy preset](/evm/buy-presets) | Triggers buy for specified amount         |
| 💰 **X ETH**                           | Custom buy amount                              | Enter the amount of ETH you want to spend |
| **FEE**                                | Buy transaction fee in GWEI                    | Change global priority fee for buy        |
| **TIP**                                | Buy transaction tip in GWEI                    | Change global tip for buy                 |
| **SLIP**                               | Buy slippage                                   | [Slippage](/evm/slippage)                 |
| 📈 Strategy                            | Set pre-created [strategy](/evm/strategies)    |                                           |
| 📈 Manage Limit-Orders (NOT AVAILABLE) | Create limit order                             |                                           |
| **Generate PnL**                       | Generate PnL picture                           | Generated PnL picture                     |
| **Hide Position**                      | Hide position in trade card and positions card |                                           |
| ⬅️ **Positions**                       | Open positions card                            |                                           |
| 🗑 **Close**                           | Close trade card                               |                                           |
