> ## Documentation Index
> Fetch the complete documentation index at: https://docs.systems-echo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Trade Card

<img src="https://mintcdn.com/echo/UIH_uzZEr--sdwIi/images/maintradeevmcard.png?fit=max&auto=format&n=UIH_uzZEr--sdwIi&q=85&s=c869002941fcde5f3aff735522eebeea" alt="Maintradeevmcard" title="Maintradeevmcard" className="mx-auto" style={{ width:"68%" }} width="748" height="728" data-path="images/maintradeevmcard.png" />

***

<Accordion title="How to get a Trade Card?">
  Just send **address** in any of the following formats:

  * Token Address
  * Pool Address
  * Link containing Pool or Token
</Accordion>

<Tip>
  Example of **Token Address** - `0x06A106ec03eFAe1b1dd52302428537b2A958a572`

  Example of **Pool ID** - `0xdf6D1E6436Bc8fC7684946D7578418568c4F40A0`
</Tip>

| Line                                                 | Description                                                  |
| ---------------------------------------------------- | ------------------------------------------------------------ |
| **🛰WAITLIST —** Waitlist                            | Ticker - Token Name                                          |
| **🧩 Platform: Uniswap V3**                          | Liquidity pool platform *(click to verify Pool ID)*          |
| **0x06A106ec03eFAe1b1dd52302428537b2A958a572**       | Token Address *(click to copy)*                              |
| **📊 Market Cap: \$2.07K**                           | Market Cap at the check time                                 |
| **Reserves: 908.95M (\$WAITLIST) - 0.9998 (\$WETH)** | Pool liquidity in WETH and token                             |
| **Spent: 0.001 WETH**                                | Total amount of WETH spent                                   |
| **Left: 0.001 WETH \| 901.18K (100.0%)**             | Current value of tokens left \| Current tokens left (% left) |
| **Avg Buy Mcap**                                     | Average Buy Market Cap                                       |
| **PnL: 🟢 +8.36%**                                   | Total profit (in percentage)                                 |
| **Profit: +0.0209 WETH**                             | Total profit (in WETH)                                       |
| **🌐 Links**                                         | Other platforms links                                        |
| **⏱️ 12:30:38.92**                                   | Last refresh time (UTC)                                      |
