> ## Documentation Index
> Fetch the complete documentation index at: https://docs.systems-echo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Limit Orders

## Manage Orders

<img src="https://mintcdn.com/echo/cYC-VJvMxzX_dWJu/images/12.png?fit=max&auto=format&n=cYC-VJvMxzX_dWJu&q=85&s=90508b816dde762496337cb4536a51fe" alt="12" className="mx-auto" style={{ width:"50%" }} width="668" height="882" data-path="images/12.png" />

| Button                  | Description                                              | Return                    |
| ----------------------- | -------------------------------------------------------- | ------------------------- |
| **#1 - Sell (example)** | Create new order based on selected limit-order's values. |                           |
| **Start / Stop**        | Start / Stop limit-order execution                       |                           |
| **Delete**              | Delete limit-order                                       |                           |
| **Create Limit-Order**  | Create new limit-order from scratch                      |                           |
| **Trade Info**          | Return to Trade Card                                     | [Trade Card](/trade-card) |
| **Refresh**             | Refresh trade information                                |                           |

***

## Create Order

<img src="https://mintcdn.com/echo/cYC-VJvMxzX_dWJu/images/13.png?fit=max&auto=format&n=cYC-VJvMxzX_dWJu&q=85&s=02a6eb20cb11244c9c5916469c0542a4" alt="13" className="mx-auto" style={{ width:"50%" }} width="650" height="862" data-path="images/13.png" />

| Button                             | Description                                                                                                                | Return |
| ---------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ------ |
| **Switch to Sell / Switch to buy** | Change trade direction of the limit order                                                                                  |        |
| **Expiry**                         | Expiration timer for your order                                                                                            |        |
| **W1 (example)**                   | Select wallet for your limit-order                                                                                         |        |
| **Target MCAP**                    | Specify MCAP trigger                                                                                                       |        |
| **Amount**                         | **BUY**: Specify the amount of SOL to use for the limit order.<br />**SELL**: Specify percentage of your holdings to sell. |        |
| **Fee**                            | Transaction priority fee                                                                                                   |        |
| **Tip**                            | Transaction tip                                                                                                            |        |
| **Slip**                           | Transaction slippage                                                                                                       |        |
| **Create**                         | Save & Create limit order.<br /><span style={{color: "#F87171"}}>Target MCAP and Amount MUST be filled.</span>             |        |
| **Reset**                          | Clear all changes in current limit order                                                                                   |        |
| **Manage Limit-Orders**            | Go back to orders manager                                                                                                  |        |
