
To trade USDC/USDT/USD1 pairs make sure to deposit needed stablecoin on trading wallet
| Button | Description | Return |
|---|---|---|
| Switch to Sell | Turn trade card into a sell mode | |
| Refresh | Updates all trade info | |
| W1 | Shows primary wallet and its balance | Wallet setting |
| 💰 0.1 ETH | Buy amount from buy preset | Triggers buy for specified amount |
| 💰 0.5 ETH | Buy amount from buy preset | Triggers buy for specified amount |
| 💰 1 ETH | Buy amount from buy preset | Triggers buy for specified amount |
| 💰 2 ETH | Buy amount from buy preset | Triggers buy for specified amount |
| 💰 5 ETH | Buy amount from buy preset | Triggers buy for specified amount |
| 💰 X ETH | Custom buy amount | Enter the amount of ETH you want to spend |
| FEE | Buy transaction fee in GWEI | Change global priority fee for buy |
| TIP | Buy transaction tip in GWEI | Change global tip for buy |
| SLIP | Buy slippage | Slippage |
| 📈 Strategy | Set pre-created strategy | |
| 📈 Manage Limit-Orders (NOT AVAILABLE) | Create limit order | |
| Generate PnL | Generate PnL picture | Generated PnL picture |
| Hide Position | Hide position in trade card and positions card | |
| ⬅️ Positions | Open positions card | |
| 🗑 Close | Close trade card |
