Manage Orders

| Button | Description | Return |
|---|---|---|
| #1 - Sell (example) | Create new order based on selected limit-order’s values. | |
| Start / Stop | Start / Stop limit-order execution | |
| Delete | Delete limit-order | |
| Create Limit-Order | Create new limit-order from scratch | |
| Trade Info | Return to Trade Card | Trade Card |
| Refresh | Refresh trade information |
Create Order

| Button | Description | Return |
|---|---|---|
| Switch to Sell / Switch to buy | Change trade direction of the limit order | |
| Expiry | Expiration timer for your order | |
| W1 (example) | Select wallet for your limit-order | |
| Target MCAP | Specify MCAP trigger | |
| Amount | BUY: Specify the amount of SOL to use for the limit order. SELL: Specify percentage of your holdings to sell. | |
| Fee | Transaction priority fee | |
| Tip | Transaction tip | |
| Slip | Transaction slippage | |
| Create | Save & Create limit order. Target MCAP and Amount MUST be filled. | |
| Reset | Clear all changes in current limit order | |
| Manage Limit-Orders | Go back to orders manager |
