Task Manager

| Button | Description | Return |
|---|---|---|
| Wallet Address | Create new task based on selected task’s values. | |
| Start / Stop | Start / Stop copy-trade task | |
| Delete | Delete copy-trade task | |
| Start All | Start all created tasks | |
| Stop All | Stop all created tasks | |
| Delete All | Delete all created tasks | |
| Create Task | Create new task from scratch | |
| Refresh | Refresh created tasks | |
| Home | Return to home page |
Create Task

| Button | Description | Return |
|---|---|---|
| W1 | Shows primary wallet and its balance | Wallet setting |
| Expiry | Expiration Timer for current task | |
| Target Wallet | Wallet address to copy-trade | |
| 💰 Amount | Set fixed SOL amount OR copy percentage of trader’s buy | |
| Follow Sell | Copy trader’s sells | |
| Platforms | Select platforms you want to copy | |
| Reverse | Reverse copy-trade. Buy on trader’s sell and sell when he buys. | |
| FEE | Buy / Sell transaction priority fee | |
| TIP | Buy / Sell transaction tip | |
| SLIP | Buy / Sell slippage | |
| Strategy | Choose one of pre-created strategies | |
| Advanced Settings | Choose filters for task | |
| Create | Create Task | Task Manager |
| Start | Create + Start current task | |
| Reset | Change all values to default | |
| Manage Tasks | Return to task manager | Task Manager |
Advanced settings

| Button | Description |
|---|---|
| Min/Max Buy Trigger | Min/Max buy amount of trader to initiate buy |
| Min/Max Buy MCAP | Min/Max token market cap to initiate buy |
| Min/Max Buy Amount | Works only if you’ve set a % buy amount. It lets you control the minimum and maximum amount of SOL that can be spent per transaction. |
| Anti Exit Liquidity | Stops task if trader: • Buy-sell within 5 seconds • Does it 3 times |
| Max Trades Per Token | Buy amount of specific token |
| Max Invest | Limit of SOL to spend in task. Each buy adds to your tracked total, while each sell reduces it |
| Max Loss | Max amount of SOL you want to lose. Task will stop after limit reach |
| First Interaction | Only buy tokens which weren’t purchased / transferred before by trader. |
| Reverse Min Sell Trigger | Minimal percentage to be sold to trigger a reverse buy. |
| Reverse Sell | Percentage of your holdings to sell when the trader buys in reverse mode. |
| Min Token Age | Minimum token age in seconds. |
| Max Token Age | Maximum token age in seconds. |
