
How to get a Trade Card?
How to get a Trade Card?
Just send address in any of the following formats:
- Token Address
- Pool Address
- Link containing Pool or Token
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.

How to get a Trade Card?
2GDePZN1oKanFfZDj3ZRXa8aQeNoyZtjL2gX9jzhpumpExample of Pool ID - Hkbk7GtZcav7vm1ix6SUZLh1bueNcqdQAnYTCeN2tWRX| Line | Description |
|---|---|
| π°NIRA β Nothing is real anymore | Ticker - Token Name |
| π§© Platform: PAMM | Liquidity pool platform (click to verify Pool ID) |
| 2GDePZN1oKanFfZDj3ZRXa8aQeNoyZtjL2gX9jzhpump | Token Address (click to copy) |
| π Market Cap: $141.49K | Market Cap at the check time |
| Reserves: 147.88M ($NIRA) - 136.1222 ($SOL) | Pool liquidity in SOL and token |
| Spent: 0.2498 SOL | Total amount of SOL spent |
| Left: 0.2706 SOL | 295.49K (100.0%) | Current value of tokens left | Current tokens left (% left) |
| Avg Buy Mcap: $129.46K | Average Buy Market Cap |
| PnL: π’ +8.36% | Total profit (in percentage) |
| Profit: +0.0209 SOL | Total profit (in SOL) |
| π Links | Other platforms links |
| β±οΈ 12:30:38.92 | Last refresh time (UTC) |
