Task Manager


| Button | Description | Return |
|---|---|---|
| Wallet Address | Create new task based on selected task’s values. | |
| Start / Stop | Start / Stop AFK task | |
| Delete | Delete AFK task | |
| Start All | Start all created tasks | |
| Stop All | Stop all created tasks | |
| Delete All | Delete all created tasks | |
| Create Task | Create new task from scratch | |
| Refresh | Refresh created tasks | |
| Home | Return to home page |
Create Task

| Button | Description | Return |
|---|---|---|
| W1 | Shows primary wallet and its balance | Wallet setting |
| Expiry | Expiration Timer for current task | |
| 💰 Amount | Buy amount in SOL | |
| Platforms | Select platforms to snipe on | |
| FEE | Buy / Sell transaction priority fee | |
| TIP | Buy / Sell transaction tip | |
| SLIP | Buy / Sell slippage | |
| Strategy | Choose one of pre-created strategies | |
| Advanced Settings | Choose filters for task | |
| Create | Create Task | Task Manager |
| Start | Create + Start current task | |
| Reset | Change all values to default | |
| Manage Tasks | Return to task manager | Task Manager |
Advanced settings

| Button | Description |
|---|---|
| Min/Max Tokens Created | Min/Max amount of tokens created by one token creator |
| Min/Max Creator Buy | Min/Max creator buy of token he deployed |
| Max Total Trades | Max amount of your trades for task |
| Max Trades Per Creator | Max amount of tokens you buy from one creator |
| Contains Name/Ticker | Buy tokens that contains specified name/ticker Example: you will buy $DOGE1 if you specified word DOG for this |
| Exact Name/Ticker | Buy tokens that have exactly the same name/ticker as specified Example: you will buy $DOGE if you specified word DOGE for this |
| Whitelisted Creators | Buy coins ONLY from specified creator(s) |
| Blacklisted Creators | Skip coins from specified creator(s) |
