
| Button | Description | Return |
|---|---|---|
| Copy (Example) | Name of strategy. Press to make changes | |
| ✍🏻 Rename | Change name of strategy | Please enter the value for the change |
| 🗑 Delete | Delete strategy | |
| 🤑 Spot | Set strategy for spot buys | |
| 🤖 Copy | Set strategy for copy-trade | |
| ➕ Create new preset | Create new strategy | |
| 🔄 Refresh | Refresh page | |
| ⬅️ Settings | Return to settings | |
| 🗑 Close | Close page |
Strategy setup

| Button | Description | Return |
|---|---|---|
| ✍🏻 NAME | Set strategy name | Please enter the value for the change |
| 📈 TP/SL | Changes strategy | Please enter the value for the change |
| 📊 +/- | Target PnL | Please enter the value for the change |
| 💰 % | Percentage of position to sell | Please enter the value for the change |
| 🗑 Delete | Delete strategy | |
| ➕ Add TP | Add take profit | |
| ➕ Add SL | Add stop loss | |
| ✅ Create | Create strategy | |
| ❌ Cancel | Cancel strategy creation | |
| ⬅️ Strategy presets | Return to strategy settings | |
| 🗑 Close | Close page |
